BOM
This BOM is based on the current RIG-Hover prototype and wiki materials. Verify suppliers, wire lengths, PCB revisions, printed part revisions, and replacement rules before production or public kit release.
Core Electronics
# | Item | Specification | Qty | Notes |
1.1 | Main board | RIG-Hover ESP32-S3 board | 1 | ESP32-S3, IMU, power, display, camera, audio, motor interfaces |
1.2 | Hub motor | 4012 FOC hub motor with encoder feedback | 2 | Required for balance control |
1.3 | Head servo | EM3 serial bus servo | 1 | Default ID: 3 |
1.4 | Display | 1.09 inch round TFT, 240 x 240, GC9A01/SPI | 1 | Facial animation display |
1.5 | Camera | GC0308 DVP camera | 1 | Snapshot and future vision experiments |
1.6 | Microphone | MEMS microphone | 1 | Wake word and voice input |
1.7 | Speaker | 8 ohm 2 W mini speaker | 1 | Voice and prompts |
1.8 | Battery | 2S 7.4 V 500 mAh lithium pack | 1 | Use verified high-discharge packs |
1.9 | Touch input | Board touch pad or touch sensor | 1 | Depends on PCB revision |
Printed Parts
# | Part | Qty | Notes |
2.1 | Front shell | 1 | Main body shell |
2.2 | Battery shell | 1 | Battery fixing and protection |
2.3 | Switch side plate | 1 | Power switch opening |
2.4 | Speaker side plate | 1 | Speaker outlet |
2.5 | Limit connector | 1 | Motion limit and body connection |
2.6 | Main body axle | 1 | Core support |
2.7 | Motor connector | 2 | Connects hub motors to body |
2.8 | Long U decoration ring | 1 | Decoration and fixation |
2.9 | Short U decoration ring | 1 | Decoration and fixation |
2.10 | Servo mount | 1 | Head servo support |
2.11 | Wheel shell | 2 | Wheel cover and visual finish |
Suggested release assets: STL, STEP, exploded view, assembly drawings, slicer profiles, and revision notes.
Fasteners and Accessories
# | Type | Specification | Qty | Notes |
3.1 | Self-tapping screw | Countersunk M2 x 6 | 20 | Includes spare screws |
3.2 | Self-tapping screw | Countersunk M2 x 4 | 5 | For shallow printed holes |
3.3 | Self-tapping screw | Countersunk M1.6 x 4 | 4 | Small covers |
3.4 | Machine screw | Flat head M2.5 x 4 x 5 | 8 | Motor screws; length is critical |
3.5 | Machine screw | Round head M2.5 x 5 x 4 | 6 | Structural fastening |
3.6 | Machine screw | Round head M3 x 8 x 4 | 1 | Structural fastening |
3.7 | Servo cable | EM3/XGO compatible cable | 4 | Verify final wire length |
3.8 | Silicone pads | Yellow adhesive silicone pad | 8 | Decorative and anti-slip pad |
3.9 | Flanged bearing | F6701Z | 1 | Servo support |
Sourcing Rules
- The safest route is to use the official electronics kit.
- The FOC hub motors, encoder feedback, IMU orientation, battery, and weight distribution are coupled with the balance controller.
- Do not replace the FOC hub motors with ordinary DC geared motors.
- Any replacement motor, battery, printed part, or screw length requires a new suspended test, hand-held test, and free-standing test.
- For educational kits, label every cable and include a pre-flight checklist in the package.
